

Hips Don't Lie (feat. Wyclef Jean)
Beyoncé & Shakira 23 hours ago
Miles On It (Frank Walker Remix)
Marshmello 23 hours ago
Cake by the Ocean
DNCE 23 hours ago
Stumblin' In
Cyril 23 hours ago
Mi Gente (feat. Beyoncé)
J Balvin 23 hours ago
Dilemma (feat. Kelly Rowland)
Kelly Rowland featuring Nelly 23 hours ago
Fast Car
Luke Combs 23 hours ago
Cheap Thrills (feat. Sean Paul)
Sia 23 hours ago
Viral Challenge
F.H 23 hours ago
Dead Man
Alessia Cara 23 hours agoThe Beat 92.5 FM direkte
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frekvenser The Beat 92.5 FM
Montreal: 92.5 FM
Tidsplan
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tid | Program |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Tid | Program |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Tid | Program |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Topsange
Sidste 7 dage:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. SATV Music - I'm a Bad Bad
4. Hozier - Too Sweet
5. Shaboozey - A Bar Song (Tipsy)
6. Morgan Wallen - Love Somebody
7. Stuart Winters - Whatever
8. Teddy Swims - The Door
9. Teddy Swims - Bad Dreams
10. Benson Boone - Slow It Down
Sidste 30 dage:
1. Cyril - Stumblin' In
2. Myles Smith - Stargazing
3. Hozier - Too Sweet
4. Shaboozey - A Bar Song (Tipsy)
5. Morgan Wallen - Love Somebody
6. Rémo - Abundance
7. David Guetta - I Don't Wanna Wait
8. Teddy Swims - The Door
9. Paul Russell - Lil Boo Thang
10. Billie Eilish - BIRDS OF A FEATHER
Kontakter
Telefon: 
514-767-9250